GPI LIST of SOFTWARES | QTY | |
1 | GEO4 Analysis of Geotechnical Structure (Bearing Capacity) | 1 |
2 | GEO4 Analysis of Geotechnical Structure (Slope Stability) | 1 |
3 | PDAPLOT for Pile Dynamic Test and Pile Integrity Test | 1 |
4 | Seisopt@2D for Seismic Refraction Survey | 1 |
5 |
Seisopt REMI for Shear-wave Profile Using Refraction Microtremor | 1 |
6 | Three-Dimensional Tomography Program (Cross hole Seismic Survey) | 1 |
7 | Multichannel Analysis of Surface Waves - Geometrics, Inc. (Surface Wave, Seismic Survey) | 3 |
* SeisImager/SW Surface Wave Analysis Software | ||
* SeisImager/2D Refraction Data Analysis | ||
* SeisImager/DH Downhole Data Analysis | ||
* SCS Operating Software for StrataVisor NZ, Geode, SmartSeis ST & ES3000 Seismographs | ||
8 | Primax FWD Data Collection Version 3.0.25 SQL | 2 |
9 | Settle3D for Settlement Analysis, Liquefaction and CPT Analysis | 6 |
10 | AllPile for Pile Analysis Software | 5 |
11 | Liquefy Pro – Liquefaction Analysis Software | 1 |
12 | LiqSVs – Liquefaction Analysis Software | 2 |
13 | Slide2 – Slope Stability Analysis | 2 |
14 | PRIMAX – Emodulus Backcalculation, PCN | 2 |
15 | RS2 – 2D Finite Element Analysis | 1 |
16 | RSData – Laboratory Special Test Data Processing | 1 |
17 | VTK Series Geotechnical & Environmental Data Acquisition System and Processing Software | 1 |
18 | gINT Software/Geotechnical Management Data Software | 1 |
19 | Radan 7 (GPR) | 1 |
20 | Geogiga pro (Reflection) | 1 |
21 | ASTM Standard | 8 |
22 | Geovision software (PMT Automatic) | 1 |
23 | Geostudio - Slope stability | 1 |
24 | CPeT-IT (CPT Analysis Software) | 2 |
ISO / IEC 17025:2017 Accredited Laboratory